Timetable
Flight schedule to SOFIA/BOURGAS/VARNA with BULGARIA AIR
| Palma de Mallorca - Sofia | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Tuesday | FB468 | 19:15 Palma de Mallorca | 22:50 Sofia | Boeing 737 |
| 04.06.2006 - 28.10.2006 | Sunday | FB468 | 18:30 Palma de Mallorca | 22:15 Sofia | Boeing 737 |
| 29.10.2006 - 24.03.2007 | Tuesday | FB468 | 19:45 Palma de Mallorca | 23:15 Sofia | Boeing 733 |
| Booking online | |||||
| Sofia - Palma de Mallorca | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Tuesday | FB467 | 16:30 Sofia | 18:15 Palma de Mallorca | Boeing 737 |
| 04.06.2006 - 28.10.2006 | Sunday | FB467 | 15:55 Sofia | 17:40 Palma de Mallorca | Boeing 737 |
| 29.10.2006 - 24.03.2007 | Tuesday | FB467 | 16:55 Sofia | 18:45 Palma de Mallorca | Boeing 733 |
| Booking online | |||||
| Malaga - Sofia | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Tuesday | FB480 | 18:20 Malaga | 22:40 Sofia | Boeing 733 |
| 04.06.2006 - 28.10.2006 | Sunday | FB480 | 02:50 Malaga | 07:10 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Tuesday | FB480 | 16:40 Malaga | 21:00 Sofia | Boeing 733 |
| Booking online | |||||
| Sofia - Malaga | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Tuesday | FB479 | 14:30 Sofia | 17:30 Malaga | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Tuesday | FB479 | 12:50 Sofia | 15:50 Malaga | Boeing 733 |
| Booking online | |||||
| Barcelona - Sofia | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Monday | FB478 | 14:00 Barcelona | 17:45 Sofia | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Wednesday | FB478 | 19:10 Barcelona | 22:55 Sofia | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Saturday | FB478 | 18:30 Barcelona | 21:15 Sofia | Boeing 735 |
| 06.06.2006 - 30.09.2006 | Saturday | FB2478 | 02:10 Barcelona | 06:00 Sofia | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Monday | FB478 | 19:05 Barcelona | 22:50 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Friday | FB478 | 17:50 Barcelona | 21:35 Sofia | Boeing 733 |
| Booking online | |||||
| Sofia - Barcelona | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Monday | FB477 | 11:00 Sofia | 13:00 Barcelona | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Wednesday | FB477 | 16:20 Sofia | 18:20 Barcelona | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Saturday | FB477 | 15:40 Sofia | 17:40 Barcelona | Boeing 733 |
| 30.06.2006 - 30.09.2006 | Friday | FB2477 | 23:00 Sofia | 01:10 Barcelona | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Monday | FB477 | 16:15 Sofia | 18:15 Barcelona | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Friday | FB477 | 15:10 Sofia | 17:00 Barcelona | Boeing 733 |
| Booking online | |||||
| Madrid - Varna | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 30.06.2006 - 15.09.2006 | Saturday | FB566 | 00:55 Madrid | 05:45 Varna | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Saturday | FB566 | 17:30 Madrid | 22:20 Varna | Boeing 733 |
| Booking online | |||||
| Varna - Madrid | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 30.06.2006 - 15.09.2006 | Friday | FB565 | 21:10 Varna | 00:05 Madrid | Boeing 733 |
| 29.10.2006 - 07.10.2006 | Saturday | FB565 | 13:35 Varna | 16:40 Madrid | Boeing 733 |
| Booking online | |||||
| Sofia - Alicante | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 05.07.2006 - 28.10.2006 | Wednesday | FB567 | 13:00 Sofia | 14:20 Alicante | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Wednesday | FB567 | 12:00 Sofia | 14:20 Alicante | Boeing 733 |
| Booking online | |||||
| Alicante - Sofia | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 05.07.2006 - 25.10.2006 | Wednesday | FB568 | 15:10 Alicante | 20:20 Sofia | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Wednesday | FB568 | 15:10 Alicante | 19:20 Sofia | Boeing 733 |
| Booking online | |||||
| Bourgas - Madrid | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 02.06.2006 - 12.09.2006 | Wednesday | FB465 | 14:20 Bourgas | 17:10 Madrid | Boeing 733 |
| 13.09.2006 - 28.10.2006 | Wednesday | FB465 | 13:20 Bourgas | 16:10 Madrid | Boeing 733 |
| Booking online | |||||
| Madrid - Bourgas | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 02.06.2006 - 12.09.2006 | Wednesday | FB466 | 18:40 Madrid | 22:50 Bourgas | Boeing 733 |
| 13.09.2006 - 28.10.2006 | Wednesday | FB366 | 17:10 Madrid | 00:10 Bourgas | Boeing 733 |
| Booking online | |||||
| Madrid - Sofia | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Monday | FB472 | 19:00 Madrid | 23:30 Sofia | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Tuesday | FB473 | 17:40 Madrid | 22:10 Sofia | Boeing 737 |
| 26.03.2006 - 28.10.2006 | Wednesday | FB472 | 14:55 Madrid | 19:25 Sofia | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Thursday | FB472 | 17:40 Madrid | 22:10 Sofia | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Friday | FB472 | 11:10 Madrid | 15:45 Sofia | Boeing 737 |
| 26.03.2006 - 28.10.2006 | Saturday | FB472 | 17:00 Madrid | 21:40 Sofia | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Sunday | FB472 | 11:10 Madrid | 15:45 Sofia | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Monday | FB472 | 11:30 Madrid | 16:00 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Tuesday | FB472 | 11:30 Madrid | 16:00 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Wednesday | FB472 | 11:30 Madrid | 16:00 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Thursday | FB472 | 11:30 Madrid | 16:00 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Friday | FB472 | 11:30 Madrid | 16:00 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Saturday | FB472 | 11:30 Madrid | 16:00 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Sunday | FB472 | 11:30 Madrid | 16:00 Sofia | Boeing 733 |
| Booking online | |||||
| Sofia - Madrid | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Monday | FB471 | 15:40 Sofia | 18:10 Madrid | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Tuesday | FB473 | 11:05 Sofia | 16:25 Madrid | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Wednesday | FB471 | 11:40 Sofia | 14:20 Madrid | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Thursday | FB471 | 14:00 Sofia | 16:40 Madrid | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Friday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 737 |
| 26.03.2006 - 28.10.2006 | Saturday | FB471 | 13:35 Sofia | 16:05 Madrid | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Sunday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Monday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Tuesday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Wednesday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Thursday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Friday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Saturday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Sunday | FB471 | 07:30 Sofia | 10:10 Madrid | Boeing 733 |
| Booking online | |||||


